| 38 | | <key code="0" action="u"/> |
| 39 | | <key code="1" action="i"/> |
| 40 | | <key code="2" action="a"/> |
| 41 | | <key code="3" action="e"/> |
| 42 | | <key code="4" action="s"/> |
| 43 | | <key code="5" action="o"/> |
| 44 | | <key code="6" action="ü"/> |
| 45 | | <key code="7" action="ö"/> |
| 46 | | <key code="8" action="ä"/> |
| 47 | | <key code="9" action="p"/> |
| 48 | | <key code="10" action="Zirkumflex"/> |
| 49 | | <key code="11" action="z"/> |
| 50 | | <key code="12" action="x"/> |
| 51 | | <key code="13" action="v"/> |
| 52 | | <key code="14" action="l"/> |
| 53 | | <key code="15" action="c"/> |
| 54 | | <key code="16" action="k"/> |
| 55 | | <key code="17" action="w"/> |
| 56 | | <key code="18" action="1"/> |
| 57 | | <key code="19" action="2"/> |
| 58 | | <key code="20" action="3"/> |
| 59 | | <key code="21" action="4"/> |
| 60 | | <key code="22" action="6"/> |
| 61 | | <key code="23" action="5"/> |
| 62 | | <key code="24" action="Gravis"/> |
| 63 | | <key code="25" action="9"/> |
| 64 | | <key code="26" action="7"/> |
| 65 | | <key code="27" action="-"/> |
| 66 | | <key code="28" action="8"/> |
| 67 | | <key code="29" action="0"/> |
| 68 | | <key code="30" action="Akut"/> |
| 69 | | <key code="31" action="f"/> |
| 70 | | <key code="32" action="h"/> |
| 71 | | <key code="33" action="ß"/> |
| 72 | | <key code="34" action="g"/> |
| 73 | | <key code="35" action="q"/> |
| | 39 | <key code="0" action="83"/> |
| | 40 | <key code="1" action="67"/> |
| | 41 | <key code="2" action="85"/> |
| | 42 | <key code="3" action="69"/> |
| | 43 | <key code="4" action="112"/> |
| | 44 | <key code="5" action="62"/> |
| | 45 | <key code="6" action="124"/> |
| | 46 | <key code="7" action="123"/> |
| | 47 | <key code="8" action="12"/> |
| | 48 | <key code="9" action="135"/> |
| | 49 | <key code="10" action="97"/> |
| | 50 | <key code="11" action="82"/> |
| | 51 | <key code="12" action="116"/> |
| | 52 | <key code="13" action="114"/> |
| | 53 | <key code="14" action="80"/> |
| | 54 | <key code="15" action="99"/> |
| | 55 | <key code="16" action="107"/> |
| | 56 | <key code="17" action="115"/> |
| | 57 | <key code="18" action="15"/> |
| | 58 | <key code="19" action="16"/> |
| | 59 | <key code="20" action="17"/> |
| | 60 | <key code="21" action="18"/> |
| | 61 | <key code="22" action="20"/> |
| | 62 | <key code="23" action="19"/> |
| | 63 | <key code="24" action="0"/> |
| | 64 | <key code="25" action="23"/> |
| | 65 | <key code="26" action="21"/> |
| | 66 | <key code="27" action="13"/> |
| | 67 | <key code="28" action="22"/> |
| | 68 | <key code="29" action="14"/> |
| | 69 | <key code="30" action="54"/> |
| | 70 | <key code="31" action="103"/> |
| | 71 | <key code="32" action="105"/> |
| | 72 | <key code="33" action="11"/> |
| | 73 | <key code="34" action="104"/> |
| | 74 | <key code="35" action="110"/> |
| 151 | | <key code="0" action="U"/> |
| 152 | | <key code="1" action="I"/> |
| 153 | | <key code="2" action="A"/> |
| 154 | | <key code="3" action="E"/> |
| 155 | | <key code="4" action="S"/> |
| 156 | | <key code="5" action="O"/> |
| 157 | | <key code="6" action="Ü"/> |
| 158 | | <key code="7" action="Ö"/> |
| 159 | | <key code="8" action="Ä"/> |
| 160 | | <key code="9" action="P"/> |
| 161 | | <key code="10" action="Caron Hatschek"/> |
| 162 | | <key code="11" action="Z"/> |
| 163 | | <key code="12" action="X"/> |
| 164 | | <key code="13" action="V"/> |
| 165 | | <key code="14" action="L"/> |
| 166 | | <key code="15" action="C"/> |
| 167 | | <key code="16" action="K"/> |
| 168 | | <key code="17" action="W"/> |
| 169 | | <key code="18" action="°"/> |
| 170 | | <key code="19" action="§"/> |
| 171 | | <key code="20" action="ℓ"/> |
| 172 | | <key code="21" action="»"/> |
| 173 | | <key code="22" action="$"/> |
| 174 | | <key code="23" action="«"/> |
| 175 | | <key code="24" action="Cedille"/> |
| 176 | | <key code="25" action="“"/> |
| 177 | | <key code="26" action="€"/> |
| 178 | | <key code="27" action="em dash"/> |
| 179 | | <key code="28" action="„"/> |
| 180 | | <key code="29" action="”"/> |
| 181 | | <key code="30" action="Tilde"/> |
| 182 | | <key code="31" action="F"/> |
| 183 | | <key code="32" action="H"/> |
| 184 | | <key code="33" action="ẞ"/> |
| 185 | | <key code="34" action="G"/> |
| 186 | | <key code="35" action="Q"/> |
| | 150 | <key code="0" action="66"/> |
| | 151 | <key code="1" action="68"/> |
| | 152 | <key code="2" action="64"/> |
| | 153 | <key code="3" action="70"/> |
| | 154 | <key code="4" action="43"/> |
| | 155 | <key code="5" action="65"/> |
| | 156 | <key code="6" action="122"/> |
| | 157 | <key code="7" action="121"/> |
| | 158 | <key code="8" action="9"/> |
| | 159 | <key code="9" action="39"/> |
| | 160 | <key code="10" action="51"/> |
| | 161 | <key code="11" action="81"/> |
| | 162 | <key code="12" action="49"/> |
| | 163 | <key code="13" action="47"/> |
| | 164 | <key code="14" action="79"/> |
| | 165 | <key code="15" action="25"/> |
| | 166 | <key code="16" action="36"/> |
| | 167 | <key code="17" action="48"/> |
| | 168 | <key code="18" action="119"/> |
| | 169 | <key code="19" action="117"/> |
| | 170 | <key code="20" action="134"/> |
| | 171 | <key code="21" action="120"/> |
| | 172 | <key code="22" action="8"/> |
| | 173 | <key code="23" action="118"/> |
| | 174 | <key code="24" action="7"/> |
| | 175 | <key code="25" action="129"/> |
| | 176 | <key code="26" action="133"/> |
| | 177 | <key code="27" action="128"/> |
| | 178 | <key code="28" action="131"/> |
| | 179 | <key code="29" action="130"/> |
| | 180 | <key code="30" action="60"/> |
| | 181 | <key code="31" action="29"/> |
| | 182 | <key code="32" action="32"/> |
| | 183 | <key code="33" action="126"/> |
| | 184 | <key code="34" action="30"/> |
| | 185 | <key code="35" action="40"/> |
| 263 | | <key code="0" action="U"/> |
| 264 | | <key code="1" action="I"/> |
| 265 | | <key code="2" action="A"/> |
| 266 | | <key code="3" action="E"/> |
| 267 | | <key code="4" action="S"/> |
| 268 | | <key code="5" action="O"/> |
| 269 | | <key code="6" action="Ü"/> |
| 270 | | <key code="7" action="Ö"/> |
| 271 | | <key code="8" action="Ä"/> |
| 272 | | <key code="9" action="P"/> |
| 273 | | <key code="10" action="Zirkumflex"/> |
| 274 | | <key code="11" action="Z"/> |
| 275 | | <key code="12" action="X"/> |
| 276 | | <key code="13" action="V"/> |
| 277 | | <key code="14" action="L"/> |
| 278 | | <key code="15" action="C"/> |
| 279 | | <key code="16" action="K"/> |
| 280 | | <key code="17" action="W"/> |
| 281 | | <key code="18" action="1"/> |
| 282 | | <key code="19" action="2"/> |
| 283 | | <key code="20" action="3"/> |
| 284 | | <key code="21" action="4"/> |
| 285 | | <key code="22" action="6"/> |
| 286 | | <key code="23" action="5"/> |
| 287 | | <key code="24" action="Gravis"/> |
| 288 | | <key code="25" action="9"/> |
| 289 | | <key code="26" action="7"/> |
| 290 | | <key code="27" action="-"/> |
| 291 | | <key code="28" action="8"/> |
| 292 | | <key code="29" action="0"/> |
| 293 | | <key code="30" action="Akut"/> |
| 294 | | <key code="31" action="F"/> |
| 295 | | <key code="32" action="H"/> |
| 296 | | <key code="33" action="ẞ"/> |
| 297 | | <key code="34" action="G"/> |
| 298 | | <key code="35" action="Q"/> |
| | 246 | <key code="0" action="66"/> |
| | 247 | <key code="1" action="68"/> |
| | 248 | <key code="2" action="64"/> |
| | 249 | <key code="3" action="70"/> |
| | 250 | <key code="4" action="44"/> |
| | 251 | <key code="5" action="65"/> |
| | 252 | <key code="6" action="10"/> |
| | 253 | <key code="7" output="Ö"/> |
| | 254 | <key code="8" output="Ä"/> |
| | 255 | <key code="9" output="P"/> |
| | 256 | <key code="10" action="57"/> |
| | 257 | <key code="11" action="81"/> |
| | 258 | <key code="12" action="50"/> |
| | 259 | <key code="13" output="V"/> |
| | 260 | <key code="14" action="79"/> |
| | 261 | <key code="15" action="26"/> |
| | 262 | <key code="16" action="37"/> |
| | 263 | <key code="17" output="W"/> |
| | 264 | <key code="18" output="!"/> |
| | 265 | <key code="19" output="""/> |
| | 266 | <key code="20" output="§"/> |
| | 267 | <key code="21" output="$"/> |
| | 268 | <key code="22" output="&"/> |
| | 269 | <key code="23" output="%"/> |
| | 270 | <key code="24" output="*"/> |
| | 271 | <key code="25" output="("/> |
| | 272 | <key code="26" output="/"/> |
| | 273 | <key code="27" output="_"/> |
| | 274 | <key code="28" output=")"/> |
| | 275 | <key code="29" output="="/> |
| | 276 | <key code="30" action="56"/> |
| | 277 | <key code="31" output="F"/> |
| | 278 | <key code="32" action="33"/> |
| | 279 | <key code="33" output="?"/> |
| | 280 | <key code="34" action="31"/> |
| | 281 | <key code="35" output="Q"/> |
| 613 | | <key code="0" output=""/> |
| 614 | | <key code="1" output="	"/> |
| 615 | | <key code="2" output=""/> |
| 616 | | <key code="3" output=""/> |
| 617 | | <key code="4" output=""/> |
| 618 | | <key code="5" output=""/> |
| 619 | | <key code="6" output=""/> |
| 620 | | <key code="7" output=""/> |
| 621 | | <key code="8" output=""/> |
| 622 | | <key code="9" output=""/> |
| 623 | | <key code="10" output="0"/> |
| 624 | | <key code="11" output=""/> |
| 625 | | <key code="12" output=""/> |
| 626 | | <key code="13" output=""/> |
| 627 | | <key code="14" output=""/> |
| 628 | | <key code="15" output=""/> |
| 629 | | <key code="16" output=""/> |
| 630 | | <key code="17" output=""/> |
| | 545 | <key code="0" output="Δ"/> |
| | 546 | <key code="1" output="İ"/> |
| | 547 | <key code="2" output="α"/> |
| | 548 | <key code="3" output="¢"/> |
| | 549 | <key code="4" output="Σ"/> |
| | 550 | <key code="5" output="Ø"/> |
| | 551 | <key code="6" output="Œ"/> |
| | 552 | <key code="7" action="74"/> |
| | 553 | <key code="8" output="Æ"/> |
| | 554 | <key code="9" output="Þ"/> |
| | 555 | <key code="10" action="59"/> |
| | 556 | <key code="11" output="Ζ"/> |
| | 557 | <key code="12" output="@"/> |
| | 558 | <key code="13" output="ª"/> |
| | 559 | <key code="14" output="Ł"/> |
| | 560 | <key code="15" output="©"/> |
| | 561 | <key code="16" output="Κ"/> |
| | 562 | <key code="17" output="Ω"/> |
| | 563 | <key code="18" output="¹"/> |
| | 564 | <key code="19" output="²"/> |
| | 565 | <key code="20" output="³"/> |
| | 566 | <key code="21" output="¼"/> |
| | 567 | <key code="22" output="¾"/> |
| | 568 | <key code="23" output="½"/> |
| | 569 | <key code="24" output="±"/> |
| | 570 | <key code="25" output="«"/> |
| | 571 | <key code="26" output="÷"/> |
| | 572 | <key code="27" action="71"/> |
| | 573 | <key code="28" output="»"/> |
| | 574 | <key code="29" output="}"/> |
| | 575 | <key code="30" output="¸"/> |
| | 576 | <key code="31" output="ª"/> |
| | 577 | <key code="32" output="Ε"/> |
| | 578 | <key code="33" output="¿"/> |
| | 579 | <key code="34" output="Γ"/> |
| | 580 | <key code="35" output="Ι"/> |
| | 581 | <key code="36" output="
"/> |
| | 582 | <key code="37" output="Þ"/> |
| | 583 | <key code="38" output="Ν"/> |
| | 584 | <key code="39" output="¥"/> |
| | 585 | <key code="40" output="™"/> |
| | 586 | <key code="41" output="Ð"/> |
| | 587 | <key code="42" output=""/> |
| | 588 | <key code="43" output="¸"/> |
| | 589 | <key code="44" output="∞"/> |
| | 590 | <key code="45" output="Β"/> |
| | 591 | <key code="46" output="Μ"/> |
| | 592 | <key code="47" action="58"/> |
| | 593 | <key code="48" output="	"/> |
| | 594 | <key code="49" output=" "/> |
| | 595 | <key code="50" output=""/> |
| | 596 | <key code="51" output=""/> |
| | 597 | <key code="52" output=""/> |
| | 598 | <key code="53" output=""/> |
| | 599 | <key code="64" output=""/> |
| | 600 | <key code="66" output=""/> |
| | 601 | <key code="70" output=""/> |
| | 602 | <key code="71" output=""/> |
| | 603 | <key code="72" output=""/> |
| | 604 | <key code="76" output=""/> |
| | 605 | <key code="77" output=""/> |
| | 606 | <key code="79" output=""/> |
| | 607 | <key code="80" output=""/> |
| | 608 | <key code="96" output=""/> |
| | 609 | <key code="97" output=""/> |
| | 610 | <key code="98" output=""/> |
| | 611 | <key code="99" output=""/> |
| | 612 | <key code="100" output=""/> |
| | 613 | <key code="101" output=""/> |
| | 614 | <key code="102" action="73"/> |
| | 615 | <key code="103" output=""/> |
| | 616 | <key code="104" action="73"/> |
| | 617 | <key code="105" output=""/> |
| | 618 | <key code="106" output=""/> |
| | 619 | <key code="107" output=""/> |
| | 620 | <key code="108" output=""/> |
| | 621 | <key code="109" output=""/> |
| | 622 | <key code="110" output=""/> |
| | 623 | <key code="111" output=""/> |
| | 624 | <key code="112" output=""/> |
| | 625 | <key code="113" output=""/> |
| | 626 | <key code="114" output=""/> |
| | 627 | <key code="115" output=""/> |
| | 628 | <key code="116" output=""/> |
| | 629 | <key code="117" output=""/> |
| | 630 | <key code="118" output=""/> |
| | 631 | <key code="119" output=""/> |
| | 632 | <key code="120" output=""/> |
| | 633 | <key code="121" output=""/> |
| | 634 | <key code="122" output=""/> |
| | 635 | <key code="123" output=""/> |
| | 636 | <key code="124" output=""/> |
| | 637 | <key code="125" output=""/> |
| | 638 | <key code="126" output=""/> |
| | 639 | </keyMap> |
| | 640 | <keyMap index="6"> |
| | 641 | <key code="0" action="61"/> |
| | 642 | <key code="1" output="i"/> |
| | 643 | <key code="2" output="a"/> |
| | 644 | <key code="3" output="e"/> |
| | 645 | <key code="4" output="s"/> |
| | 646 | <key code="5" output="o"/> |
| | 647 | <key code="6" action="93"/> |
| | 648 | <key code="7" output="ö"/> |
| | 649 | <key code="8" output="ä"/> |
| | 650 | <key code="9" output="p"/> |
| | 651 | <key code="10" output="^"/> |
| | 652 | <key code="11" output="z"/> |
| | 653 | <key code="12" output="x"/> |
| | 654 | <key code="13" output="v"/> |
| | 655 | <key code="14" action="86"/> |
| | 656 | <key code="15" output="c"/> |
| | 657 | <key code="16" action="87"/> |
| | 658 | <key code="17" output="w"/> |
| 700 | | <key code="104" output=" "/> |
| | 727 | <key code="104" action="73"/> |
| | 728 | <key code="105" output=""/> |
| | 729 | <key code="106" output=""/> |
| | 730 | <key code="107" output=""/> |
| | 731 | <key code="108" output=""/> |
| | 732 | <key code="109" output=""/> |
| | 733 | <key code="110" output=""/> |
| | 734 | <key code="111" output=""/> |
| | 735 | <key code="112" output=""/> |
| | 736 | <key code="113" output=""/> |
| | 737 | <key code="114" output=""/> |
| | 738 | <key code="115" output=""/> |
| | 739 | <key code="116" output=""/> |
| | 740 | <key code="117" output=""/> |
| | 741 | <key code="118" output=""/> |
| | 742 | <key code="119" output=""/> |
| | 743 | <key code="120" output=""/> |
| | 744 | <key code="121" output=""/> |
| | 745 | <key code="122" output=""/> |
| | 746 | <key code="123" output=""/> |
| | 747 | <key code="124" output=""/> |
| | 748 | <key code="125" output=""/> |
| | 749 | <key code="126" output=""/> |
| | 750 | </keyMap> |
| | 751 | <keyMap index="7"> |
| | 752 | <key code="0" output=""/> |
| | 753 | <key code="1" output=""/> |
| | 754 | <key code="2" output=""/> |
| | 755 | <key code="3" output=""/> |
| | 756 | <key code="4" output=""/> |
| | 757 | <key code="5" output=""/> |
| | 758 | <key code="6" output=""/> |
| | 759 | <key code="7" output=""/> |
| | 760 | <key code="8" output=""/> |
| | 761 | <key code="9" output=""/> |
| | 762 | <key code="10" output=""/> |
| | 763 | <key code="11" output=""/> |
| | 764 | <key code="12" output=""/> |
| | 765 | <key code="13" output=""/> |
| | 766 | <key code="14" output=""/> |
| | 767 | <key code="15" output=""/> |
| | 768 | <key code="16" output=""/> |
| | 769 | <key code="17" output=""/> |
| | 770 | <key code="18" output="1"/> |
| | 771 | <key code="19" output="2"/> |
| | 772 | <key code="20" output="3"/> |
| | 773 | <key code="21" output="4"/> |
| | 774 | <key code="22" output="6"/> |
| | 775 | <key code="23" output="5"/> |
| | 776 | <key code="24" output="´"/> |
| | 777 | <key code="25" output="9"/> |
| | 778 | <key code="26" output="7"/> |
| | 779 | <key code="27" output="ß"/> |
| | 780 | <key code="28" output="8"/> |
| | 781 | <key code="29" output="0"/> |
| | 782 | <key code="30" output="+"/> |
| | 783 | <key code="31" output=""/> |
| | 784 | <key code="32" output=""/> |
| | 785 | <key code="33" output=""/> |
| | 786 | <key code="34" output="	"/> |
| | 787 | <key code="35" output=""/> |
| | 788 | <key code="36" output="
"/> |
| | 789 | <key code="37" output=""/> |
| | 790 | <key code="38" output="
"/> |
| | 791 | <key code="39" output=""/> |
| | 792 | <key code="40" output=""/> |
| | 793 | <key code="41" output=""/> |
| | 794 | <key code="42" output="#"/> |
| | 795 | <key code="43" output=","/> |
| | 796 | <key code="44" output="-"/> |
| | 797 | <key code="45" output=""/> |
| | 798 | <key code="46" output="
"/> |
| | 799 | <key code="47" output="."/> |
| | 800 | <key code="48" output="	"/> |
| | 801 | <key code="49" action="5"/> |
| | 802 | <key code="50" output="<"/> |
| | 803 | <key code="51" output=""/> |
| | 804 | <key code="52" output=""/> |
| | 805 | <key code="53" output=""/> |
| | 806 | <key code="64" output=""/> |
| | 807 | <key code="65" output=","/> |
| | 808 | <key code="66" output=""/> |
| | 809 | <key code="67" output="*"/> |
| | 810 | <key code="69" output="+"/> |
| | 811 | <key code="70" output=""/> |
| | 812 | <key code="71" output=""/> |
| | 813 | <key code="72" output=""/> |
| | 814 | <key code="75" output="/"/> |
| | 815 | <key code="76" output=""/> |
| | 816 | <key code="77" output=""/> |
| | 817 | <key code="78" output="-"/> |
| | 818 | <key code="79" output=""/> |
| | 819 | <key code="80" output=""/> |
| | 820 | <key code="81" output="="/> |
| | 821 | <key code="82" output="0"/> |
| | 822 | <key code="83" output="1"/> |
| | 823 | <key code="84" output="2"/> |
| | 824 | <key code="85" output="3"/> |
| | 825 | <key code="86" output="4"/> |
| | 826 | <key code="87" output="5"/> |
| | 827 | <key code="88" output="6"/> |
| | 828 | <key code="89" output="7"/> |
| | 829 | <key code="91" output="8"/> |
| | 830 | <key code="92" output="9"/> |
| | 831 | <key code="96" output=""/> |
| | 832 | <key code="97" output=""/> |
| | 833 | <key code="98" output=""/> |
| | 834 | <key code="99" output=""/> |
| | 835 | <key code="100" output=""/> |
| | 836 | <key code="101" output=""/> |
| | 837 | <key code="102" output=""/> |
| | 838 | <key code="103" output=""/> |
| | 839 | <key code="104" output=""/> |
| | 840 | <key code="105" output=""/> |
| | 841 | <key code="106" output=""/> |
| | 842 | <key code="107" output=""/> |
| | 843 | <key code="108" output=""/> |
| | 844 | <key code="109" output=""/> |
| | 845 | <key code="110" output=""/> |
| | 846 | <key code="111" output=""/> |
| | 847 | <key code="112" output=""/> |
| | 848 | <key code="113" output=""/> |
| | 849 | <key code="114" output=""/> |
| | 850 | <key code="115" output=""/> |
| | 851 | <key code="116" output=""/> |
| | 852 | <key code="117" output=""/> |
| | 853 | <key code="118" output=""/> |
| | 854 | <key code="119" output=""/> |
| | 855 | <key code="120" output=""/> |
| | 856 | <key code="121" output=""/> |
| | 857 | <key code="122" output=""/> |
| | 858 | <key code="123" output=""/> |
| | 859 | <key code="124" output=""/> |
| | 860 | <key code="125" output=""/> |
| | 861 | <key code="126" output=""/> |
| | 862 | </keyMap> |
| | 863 | <keyMap index="8"> |
| | 864 | <key code="0" output=""/> |
| | 865 | <key code="1" output=""/> |
| | 866 | <key code="2" output=""/> |
| | 867 | <key code="3" output=""/> |
| | 868 | <key code="4" output=""/> |
| | 869 | <key code="5" output=""/> |
| | 870 | <key code="6" output=""/> |
| | 871 | <key code="7" output=""/> |
| | 872 | <key code="8" output=""/> |
| | 873 | <key code="9" output=""/> |
| | 874 | <key code="10" output="°"/> |
| | 875 | <key code="11" output=""/> |
| | 876 | <key code="12" output=""/> |
| | 877 | <key code="13" output=""/> |
| | 878 | <key code="14" output=""/> |
| | 879 | <key code="15" output=""/> |
| | 880 | <key code="16" output=""/> |
| | 881 | <key code="17" output=""/> |
| | 882 | <key code="18" output="!"/> |
| | 883 | <key code="19" output="""/> |
| | 884 | <key code="20" output="§"/> |
| | 885 | <key code="21" output="$"/> |
| | 886 | <key code="22" output="&"/> |
| | 887 | <key code="23" output="%"/> |
| | 888 | <key code="24" output="`"/> |
| | 889 | <key code="25" output=")"/> |
| | 890 | <key code="26" output="/"/> |
| | 891 | <key code="27" output="?"/> |
| | 892 | <key code="28" output="("/> |
| | 893 | <key code="29" output="="/> |
| | 894 | <key code="30" output="*"/> |
| | 895 | <key code="31" output=""/> |
| | 896 | <key code="32" output=""/> |
| | 897 | <key code="33" output=""/> |
| | 898 | <key code="34" output="	"/> |
| | 899 | <key code="35" output=""/> |
| | 900 | <key code="36" output="
"/> |
| | 901 | <key code="37" output=""/> |
| | 902 | <key code="38" output="
"/> |
| | 903 | <key code="39" output=""/> |
| | 904 | <key code="40" output=""/> |
| | 905 | <key code="41" output=""/> |
| | 906 | <key code="42" output=""/> |
| | 907 | <key code="43" output=";"/> |
| | 908 | <key code="44" output=""/> |
| | 909 | <key code="45" output=""/> |
| | 910 | <key code="46" output="
"/> |
| | 911 | <key code="47" output=":"/> |
| | 912 | <key code="48" output="	"/> |
| | 913 | <key code="49" action="5"/> |
| | 914 | <key code="50" output=">"/> |
| | 915 | <key code="51" output=""/> |
| | 916 | <key code="52" output=""/> |
| | 917 | <key code="53" output=""/> |
| | 918 | <key code="64" output=""/> |
| | 919 | <key code="65" output=","/> |
| | 920 | <key code="66" output="*"/> |
| | 921 | <key code="67" output="*"/> |
| | 922 | <key code="69" output="+"/> |
| | 923 | <key code="70" output="+"/> |
| | 924 | <key code="71" output=""/> |
| | 925 | <key code="72" output="="/> |
| | 926 | <key code="75" output="/"/> |
| | 927 | <key code="76" output=""/> |
| | 928 | <key code="77" output="/"/> |
| | 929 | <key code="78" output="-"/> |
| | 930 | <key code="79" output=""/> |
| | 931 | <key code="80" output=""/> |
| | 932 | <key code="81" output="="/> |
| | 933 | <key code="82" output="0"/> |
| | 934 | <key code="83" output="1"/> |
| | 935 | <key code="84" output="2"/> |
| | 936 | <key code="85" output="3"/> |
| | 937 | <key code="86" output="4"/> |
| | 938 | <key code="87" output="5"/> |
| | 939 | <key code="88" output="6"/> |
| | 940 | <key code="89" output="7"/> |
| | 941 | <key code="91" output="8"/> |
| | 942 | <key code="92" output="9"/> |
| | 943 | <key code="96" output=""/> |
| | 944 | <key code="97" output=""/> |
| | 945 | <key code="98" output=""/> |
| | 946 | <key code="99" output=""/> |
| | 947 | <key code="100" output=""/> |
| | 948 | <key code="101" output=""/> |
| | 949 | <key code="102" output=""/> |
| | 950 | <key code="103" output=""/> |
| | 951 | <key code="104" output=""/> |
| 952 | | <action id=":"> |
| 953 | | <when state="none" output=":"/> |
| 954 | | <when state="Ebene 4 und 6" output="Δ"/> |
| 955 | | <when state="compose" next="compose :"/> |
| 956 | | </action> |
| 957 | | <action id=";"> |
| 958 | | <when state="none" output=";"/> |
| 959 | | <when state="Ebene 4 und 6" output="Θ"/> |
| 960 | | </action> |
| 961 | | <action id="="> |
| 962 | | <when state="none" output="="/> |
| 963 | | <when state="Ebene 4 und 6" output="Φ"/> |
| 964 | | <when state="compose" next="compose ="/> |
| 965 | | <when state="compose greater" output="≥"/> |
| 966 | | <when state="compose less" output="≤"/> |
| 967 | | <when state="compose ~" output="≈"/> |
| 968 | | </action> |
| 969 | | <action id="?"> |
| 970 | | <when state="none" output="?"/> |
| 971 | | <when state="Ebene 4 und 6" output="Σ"/> |
| 972 | | <when state="compose" next="compose ?"/> |
| 973 | | <when state="compose !" output="⁉"/> |
| 974 | | <when state="compose 1" next="compose 1 ?"/> |
| 975 | | <when state="compose 1 !" output="‽"/> |
| 976 | | <when state="compose 2" output="⁇"/> |
| 977 | | </action> |
| 978 | | <action id="@"> |
| 979 | | <when state="none" output="@"/> |
| 980 | | <when state="Ebene 4 und 6" output="∇"/> |
| 981 | | </action> |
| 982 | | <action id="A"> |
| | 1160 | <action id="24"> |
| | 1161 | <when state="none" output="B"/> |
| | 1162 | <when state="Ebene 3 T1 Drehen" output="𐐒"/> |
| | 1163 | <when state="Ebene 4 T1 Punkt darüber" output="Ḃ"/> |
| | 1164 | <when state="Ebene 5 T1 Haken" output="Ɓ"/> |
| | 1165 | <when state="Ebene 6 T1 Punkt darunter" output="Ḅ"/> |
| | 1166 | <when state="Ebene 6 T2 Macron" output="Ḇ"/> |
| | 1167 | </action> |
| | 1168 | <action id="25"> |
| | 1169 | <when state="none" output="C"/> |
| | 1170 | <when state="Ebene 1 T1 Zirkumflex" output="Ĉ"/> |
| | 1171 | <when state="Ebene 1 T3 Akut" output="Ć"/> |
| | 1172 | <when state="Ebene 2 T1 Caron Hatschek" output="Č"/> |
| | 1173 | <when state="Ebene 2 T2 Cedille" output="Ç"/> |
| | 1174 | <when state="Ebene 3 T1 Drehen" output="Ↄ"/> |
| | 1175 | <when state="Ebene 4 T1 Punkt darüber" output="Ċ"/> |
| | 1176 | <when state="Ebene 5 T1 Haken" output="Ƈ"/> |
| | 1177 | <when state="compose °" output="℃"/> |
| | 1178 | </action> |
| | 1179 | <action id="26"> |
| | 1180 | <when state="none" output="C"/> |
| | 1181 | <when state="Ebene 2 T1 Caron Hatschek" output="Č"/> |
| | 1182 | <!--<when state="compose" next="compose C"/>--> |
| | 1183 | </action> |
| | 1184 | <action id="27"> |
| | 1185 | <when state="none" output="D"/> |
| | 1186 | <when state="Ebene 2 T1 Caron Hatschek" output="Ď"/> |
| | 1187 | <when state="Ebene 2 T2 Cedille" output="Ḑ"/> |
| | 1188 | <when state="Ebene 3 T3 Schrägstrich" output="Đ"/> |
| | 1189 | <when state="Ebene 4 T1 Punkt darüber" output="Ḋ"/> |
| | 1190 | <when state="Ebene 5 T1 Haken" output="Ɗ"/> |
| | 1191 | <when state="Ebene 6 T1 Punkt darunter" output="Ḍ"/> |
| | 1192 | <when state="Ebene 6 T2 Macron" output="Ḏ"/> |
| | 1193 | </action> |
| | 1194 | <action id="28"> |
| | 1195 | <when state="none" output="D"/> |
| | 1196 | <when state="Ebene 2 T1 Caron Hatschek" output="Ď"/> |
| | 1197 | </action> |
| | 1198 | <action id="29"> |
| | 1199 | <when state="none" output="F"/> |
| | 1200 | <when state="Ebene 3 T1 Drehen" output="Ⅎ"/> |
| | 1201 | <when state="Ebene 4 T1 Punkt darüber" output="Ḟ"/> |
| | 1202 | <when state="Ebene 5 T1 Haken" output="Ƒ"/> |
| | 1203 | <when state="compose" next="compose F"/> |
| | 1204 | <when state="compose °" output="℉"/> |
| | 1205 | </action> |
| | 1206 | <action id="30"> |
| | 1207 | <when state="none" output="G"/> |
| | 1208 | <when state="Ebene 1 T1 Zirkumflex" output="Ĝ"/> |
| | 1209 | <when state="Ebene 2 T1 Caron Hatschek" output="Ǧ"/> |
| | 1210 | <when state="Ebene 2 T2 Cedille" output="Ģ"/> |
